Gold is a precious metal which is considered by many investors as a safe haven instrument to market uncertainty. It generates no yield or dividend and often needs to be held securely when in coins, jewellery and bullion. It is a highly active, popular and often volatile commodity to trade. Major world producers are China, Australia, Russia and the USA.
| PARAMETERS | Trading Specifications per Account Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PREMIUM | ZERO | CENT | PRO | INFINITYX | ||||||
| Spreads as low as | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | |||||
| Size of 1 lot | 100 Ounces | 100 Ounces | 1 Ounces | 100 Ounces | 100 Ounces | |||||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| Maximum Contract size, lots | 60 | 60 | 200 | 60 | 60 | |||||
| Tick value per 1 lot | 1 USD | 1 USD | 0.01 USD | 1 USD | 1 USD | |||||
| Volume limitation | 100.00 | 100.00 | 500.00 | 100.00 | 100.00 | |||||
| Minimum Price Increment | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| Negative Balance Protection | Yes | Yes | Yes | Yes | Yes | |||||
| Platform symbol | XAUUSD247 | XAUUSD247 | XAUUSD247c | XAUUSD247 | XAUUSD247x | |||||
| Swap free days allowance | 0 | 0 | 0 | 0 | 0 | |||||
| INFINITYX | |
|---|---|
| Lots | Leverage |
| 0.0 - 0.1 | 1:∞ |
| 0.11 - 0.25 | 1:1000 |
| 0.26 - 0.5 | 1:500 |
| 0.51 - 2.0 | 1:300 |
| 2.01 - 3.0 | 1:200 |
| 3.01 - 5.0 | 1:100 |
| 5.01 - ∞ | 1:1 |
| PREMIUM-CENT | |
|---|---|
| Lots | Leverage |
| 0.0 - 0.1 | 1:2000 |
| 0.11 - 0.25 | 1:1000 |
| 0.26 - 0.5 | 1:500 |
| 0.51 - 2.0 | 1:300 |
| 2.01 - 3.0 | 1:200 |
| 3.01 - 5.0 | 1:100 |
| 5.01 - ∞ | 1:1 |
| ZERO-PRO | |
|---|---|
| Lots | Leverage |
| 0.0 - 0.1 | 1:2000 |
| 0.11 - 0.25 | 1:1000 |
| 0.26 - 0.5 | 1:500 |
| 0.51 - 2.0 | 1:300 |
| 2.01 - 3.0 | 1:200 |
| 3.01 - 5.0 | 1:100 |
| 5.01 - ∞ | 1:1 |
| Copy Trading Accounts | |
|---|---|
| Lots | Leverage |
| 0.0 - ∞ | 1: Fixed* |
* Dynamic leverage tiers do not apply to Copy Trading accounts. Leverage remains fixed regardless of volume.